Product Description:
Available Windows Driver for XP,Vista & Win7 can be download here; Win8 here; Linux here; Mac here.
- MIMO technology improves data throughput and range over existing 802.11b/g products
- Add high-speed Wireless-N (draft 802.11n) Internet access to any USB enabled computer
- Offers greater coverage than Wireless-G networks for internet access throughout your home or office
- Works with older Wireless-G and Wireless-B networks
- WiFi Protected Setup (WPS) simplifies setup and operation
- Operating distance of up to 300 feet indoor, and up to 900 feet in open space
- Data transfer rate of up to 300Mbps
- Supports USB 2.0 interface, backward compatible to USB 1.1 and 1.2
- Enhanced WEP and WPA wireless security for protected Internet access
- 64-bit / 128-bit WEP (Wired Equivalent Privacy), TKIP, AES 2.400GHz ISM
- Frequency Band Modulation Method: QPSK / BPSK / 16-QAM / 64-QAM
- Supports Ad Hoc and Infrastructure modes
- Supports IEEE 802.11e standard
Wireless Standards | IEEE 802.11n (draft) IEEE 802.11g IEEE 802.11b |
Host Interface | High speed USB2.0/1.1 interface |
Data Rate | 802.11n: up to 300Mbps (downlink) and 150Mbps (uplink) 802.11g: 54 / 48 / 36 / 24 / 18/ 12 / 9 / 6 Mbps auto fallback 802.11b: 11 / 5.5 / 2 / 1 Mbps auto fallback |
Frequency Band | 2.4GHz ISM (Industrial Scientific Medical) Band |
Chipset | Ralink RT3072 |
RF Frequency | 2412 ~ 2462 MHz (North America) 2412 ~ 2472 MHz (Europe) 2412 ~ 2484 MHz (Japan) |
Radio Channel | 1 ~ 14 channels (Universal Domain Selection) |
Coverage Range | Up to 3 times further than 802.11g |
Antenna type | Detachable Dual Antenna |
Roaming | Full mobility and seamless roaming from cell to cell |
RF Output Power | 13 ~17 dBm (Typical) |
Modulation | 11n: BPSK, QPSK, 16QAM, 64QAM with OFDM 11g: BPSK, QPSK, 16QAM, 64QAM, OFDM 11b: DQPSK, DBPSK, DSSS, CCK |
Data Security | 64/128-bit WEP Encryption WPA, WPA-PSK, WPA2, WPA2-PSK. TKIP/AES |
Network | Auto-switch to use 802.11n or 802.11g or 802.11b mode Supports Ad-Hoc, Infrastructure WLAN network Wireless roaming Data rate auto fall-back under noisy environment or longer range distance Site Survey with Profile function |
Configuration & Management | Plug-and-Play setup and installation Management Utility supports 2000 / XP/ Vista / Windows 7 |
Media Access Control | CSMA/CA with ACK |
LED Indicator | Link/Active ( Green ) |
Operating System | Windows 2000, XP 32/64-bit, Vista 32/64-bit, Windows 7 32/64-bit Linux and MAC OS X |
Environment | Operating Temperature: 0oC to 40oC Storage Temperature: -20oC to 75oC Operating Humidity: 10% ~ 90% (Non Condensing) Storage Humidity: 5% ~ 95% (Non Condensing) |
Available Windows Driver for XP,Vista & Win7 can be download here; Win8 here; Linux here; Mac here.