The Motorola Netopia 3347-02 is a router that offers both wireless and traditional wired capabilities. This makes it possible to connect to a standard fast Ethernet connection all while providing the option of wireless connectivity. The slim 1.5 x 7.7 x 6.7-inch Motorola Netopia 3347-02 weighs at a modest 4 lbs, which makes it easy for storage almost anywhere inside the office or home. The 4-port wireless router is capable of supporting four separate desktop or laptop computers on a given network. A detachable antenna makes the Motorola router easy to use as a wireless device when needed. The Motorola Netopia 3347-02 has a maximum file transfer rate of 100 Mbps, and it includes Wireless G technology. Firewall protection is included in the Motorola router for automatic security from network intruders and potential technology threats while surfing the Web. Four LED indicators on the front face of the wireless router feature lights for the power, status, activity, and link of the system.
If you use Motorola Netopia 3347-02 for DVR or NVR of your IP Cameras remotely this modem router is not a good choice, your public IP address will be exposed to the public on the net.
Product Identifiers | |||
Brand |
| ||
Model | Netopia 3347-02 | ||
UPC | 666947008372, 666947008907 | ||
Key Features | |||
Wireless Technology | Wireless G | ||
Port Speed | 10/100 | ||
Built in Modem | Yes | ||
Connectivity | Wired & Wireless | ||
Router Functionalities | Cable Modem, DHCP Server, Firewall, VPN Pass-Thru | ||
Port Qty | 4-port Built-In Switch | ||
Antenna Type | Detachable Antenna x 1 | ||
Interfaces | |||
LAN Interfaces | 10 Base-T, 10/100 Base-T, 100Base-TX | ||
WAN Interfaces | 1 x 10 Base-T/100 Base-TX, 1 x RJ-11 for ADSL | ||
Standards | |||
WLAN Standards | IEEE 802.1 Q, IEEE 802.11b, IEEE 802.11g, IEEE 802.11g/b, IEEE 802.11i, IEEE 802.3, IEEE 802.3u | ||
DSL Standards | ADSL Full Rate (G.DMT ITU G.992.1), ADSL Lite (G.Lite ITU G.992.2), ADSL2 DMT (ITU G.992.3), ADSL2 G.lite (ITU G.992.4), ADSL2+ (ITU G.992.5) | ||
Protocols | |||
General Protocols | AAL5, DHCP, IP, IPSec, L2TP, PPPoA, PPPoE, PPTP | ||
Remote Management Protocols | HTTP, SNMP 1, SNMP 2, Telnet | ||
Routing Protocols | IGMPv2, IGMPv3, RIP Version 1, RIP Version 2, Static Routing | ||
VPN Protocols | IPSec Pass-Thru, L2TP Pass-Thru, PPTP Pass-Thru | ||
Firewall / VPN | |||
Firewall Features | DoS Prevention, MAC Address Filtering, NAT | ||
Authentication | Radio Service Set ID (SSID) | ||
VPN Encryption | 3DES, DES, IKE, MD5, SHA-1 | ||
VPN Protocols | IPSec Pass-Thru, L2TP Pass-Thru, PPTP Pass-Thru | ||
Wireless | |||
802.11b Data Rates | 11 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps | ||
802.11g Data Rates | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 28 Mbps, 12 Mbps, 9 Mbps, 6 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps | ||
Max Transfer Rate | 54 Mbps | ||
Nonstandard Data Rate | 11Mbps (802.11b), 54 Mbps (802.11g) | ||
Upstream Speed | 1 Mbps | ||
Modulation | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK | ||
Security | 802.1x, AES, DES, MD5, WEP, WEP 128-bit, WEP 256-bit, WEP 64-bit, WPA, WPA - PSK, WPA2, Wireless MAC Address Filtering | ||
WEP Encryption Length | 128 bit, 256 bit, 40 bit (=64 bit) | ||
Other Features | |||
LED Indicators | Activity, Link, Power, Statu | ||
Additional Features | DMZ Support | ||
Dimensions | |||
Height | 1.5 in. | ||
Width | 7.7 in. | ||
Depth | 6.7 in. | ||
Weight | 4 lb |
0 comments:
Post a Comment